KEY WEST HISTORIC
MEMORIAL SCULPTURE GARDEN
THE BUSTS
There has been many people the have settled on this island and made quite a difference since its beginnings. The following 36 people have made a major impact and were the first to be chosen to sit in the garden by the Key West Historic Memorial Sculpture Garden Selection Committee.
William WhiteheadWilliam Whitehead 1810-1884 | Harry S. TrumanHarry S. Truman 1884-1972 | Charley ToppinoCharley Toppino 1890-1958 |
---|---|---|
Asa Forseyth TiftAsa Forseyth Tift 1812-1889 | Norberg ThompsonNorberg Thompson 1883-1951 | Julius StoneJulius Stone 1901-1967 |
Elisabeth Merklin Knight Beiglett SmElisabeth Merklin Knight Beiglett Smith 1828-1898 | Stephen R. MalloryStephen R. Mallory 1812-1873 | John Watson SimontonJohn Watson Simonton 1789-1854 |
Capt. Edward "Bra" SaundersCapt. Edward "Bra" Saunders 1874-1949 | Commodore David W. PorterCommodore David W. Porter 1780-1843 | Peter RobertsPeter Roberts 1875-1960 |
Ellen Russell MalloryEllen Russell Mallory 1792-1855 | Joe PearlmanJoe Pearlman 1892-1980 | Bernie C. PapyBernie C. Papy 1902-1964 |
Judge William MarvinJudge William Marvin 1808-1902 | John Lowe Jr.John Lowe Jr. 1833-1917 | William R. KerrWilliam R. Kerr 1836-1911 |
Lena JohnsonLena Johnson 1870-1932 | Livingston W. BethelLivingston W. Bethel 1845-1914 | Jefferson B. BrowneJefferson B. Browne 1857-1937 |
A. Maitland AdamsA. Maitland Adams 1896-1979 | John BartlumJohn Bartlum 1814-1871 | Carlos CespedesCarlos Cespedes 1840-1915 |
Sandy CornishSandy Cornish 1793-1869 | William CurryWilliam Curry 1821-1896 | Nelson Francis de Sales EnglishNelson Francis de Sales English 1848-1914 |
Sister Louis GabrielSister Louis Gabriel 1879-1948 | Eduardo GatoEduardo Gato 1847-1926 | Henry M. FlaglerHenry M. Flagler 1830-1913 |
John GeigerJohn Geiger 1807-1885 | Maria GutsensMaria Gutsens 1880-1941 | Dr. J.V. HarrisDr. J.V. Harris 1839-1914 |
Charles HelbergCharles Helberg 1905-1967 | Dr. J.Y. PorterDr. J.Y. Porter 1847-1927 | Ernest HemingwayErnest Hemingway 1899-1961 |
The magnificent sculpture "The Wreckers," at 18 feet long and 25 feet high, captures the spirit of Key West as a bold, boisterous, and bustling sea town out on the frontier of young America. The early wreckers are depicted engaging in their work of saving lives and cargo from a vessel come to ultimate peril on our reef. Wrecking was the island's first economy and the reason for her early existence. In fact, Key West became the richest city per capita in the U.S. during the mid 1800s due to the salvage fees received by the wrecking captains and crews, and ultimately the businessmen, lawyers, clerks, packers, dock hands, and insurance agents ashore. The monument was created at the hands of master award winning sculptor James Mastin of Miami, Florida. This sculpture was made possible in a large part by a grant from the Ocean Key House Suite Resort & Marina and donations from the people of Key West.